Diamond in the rough in Pleasant Run Farms! So much potential in this 4 bdrm home with full basement. Being sold as-is but priced accordingly! Great for investors or owner-occupied
MLS# | 1679994 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1969 |
Days On Site | 96 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Springfield Twp. |
Zip Code | 45240 |
Area | Hamilton-W03 |
Community Name | Pleasant Run Farm |
School District | Northwest Local SD |
Listing VS Median (in Pleasant Run Farm) | |
Price: $169,900 low | high Med: $207,000 On Site: 96 low | high Med: 38.5 |