home is in move in condition
MLS# | 1680412 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1935 |
Days On Site | 96 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Hamilton Local SD |
Listing VS Median (in Hamilton West) | |
Price: $55,000 low | high Med: $169,150 SqFt: 864 low | high Med: 885 $ / SqFt: $64 low | high Med: $48 On Site: 96 low | high Med: 289 |